Usage Statistics for ascentix.com

Summary Period: October 2007
Generated 01-Nov-2007 01:16 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 5738
Total Files 4222
Total Pages 104
Total Visits 38
Total KBytes 31728
Total Unique Sites 619
Total Unique URLs 135
Total Unique Referrers 50
Total Unique User Agents 188
. Avg Max
Hits per Hour 7 215
Hits per Day 185 454
Files per Day 136 319
Pages per Day 3 19
Visits per Day 1 4
KBytes per Day 1023 2611
Hits by Response Code
Code 200 - OK 4222
Code 206 - Partial Content 2
Code 302 - Found 1
Code 304 - Not Modified 41
Code 400 - Bad Request 26
Code 404 - Not Found 1426
Code 500 - Internal Server Error 6
Code 501 - Not Implemented 14

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 115 2.00% 82 1.94% 2 1.92% 2 5.26% 51 8.24% 894 2.82%
2 166 2.89% 131 3.10% 1 0.96% 1 2.63% 44 7.11% 897 2.83%
3 102 1.78% 89 2.11% 0 0.00% 0 0.00% 45 7.27% 691 2.18%
4 149 2.60% 91 2.16% 7 6.73% 1 2.63% 45 7.27% 840 2.65%
5 249 4.34% 194 4.59% 5 4.81% 2 5.26% 64 10.34% 1312 4.13%
6 140 2.44% 109 2.58% 9 8.65% 1 2.63% 60 9.69% 967 3.05%
7 220 3.83% 176 4.17% 6 5.77% 2 5.26% 52 8.40% 1090 3.44%
8 129 2.25% 113 2.68% 1 0.96% 1 2.63% 51 8.24% 847 2.67%
9 186 3.24% 144 3.41% 2 1.92% 2 5.26% 83 13.41% 907 2.86%
10 151 2.63% 101 2.39% 2 1.92% 2 5.26% 33 5.33% 1188 3.75%
11 189 3.29% 136 3.22% 12 11.54% 1 2.63% 34 5.49% 1013 3.19%
12 199 3.47% 175 4.14% 8 7.69% 3 7.89% 54 8.72% 852 2.68%
13 152 2.65% 127 3.01% 6 5.77% 4 10.53% 38 6.14% 783 2.47%
14 49 0.85% 35 0.83% 1 0.96% 1 2.63% 17 2.75% 485 1.53%
15 172 3.00% 109 2.58% 1 0.96% 1 2.63% 19 3.07% 987 3.11%
16 174 3.03% 81 1.92% 2 1.92% 2 5.26% 23 3.72% 1001 3.15%
17 279 4.86% 166 3.93% 11 10.58% 2 5.26% 42 6.79% 1303 4.11%
18 180 3.14% 90 2.13% 1 0.96% 1 2.63% 29 4.68% 972 3.06%
19 171 2.98% 80 1.89% 0 0.00% 0 0.00% 27 4.36% 1096 3.45%
20 154 2.68% 114 2.70% 0 0.00% 0 0.00% 40 6.46% 791 2.49%
21 138 2.41% 116 2.75% 1 0.96% 1 2.63% 33 5.33% 593 1.87%
22 139 2.42% 125 2.96% 1 0.96% 1 2.63% 34 5.49% 651 2.05%
23 227 3.96% 147 3.48% 0 0.00% 0 0.00% 35 5.65% 1129 3.56%
24 182 3.17% 163 3.86% 0 0.00% 0 0.00% 49 7.92% 781 2.46%
25 203 3.54% 179 4.24% 1 0.96% 1 2.63% 52 8.40% 847 2.67%
26 454 7.91% 319 7.56% 3 2.88% 2 5.26% 36 5.82% 2611 8.23%
27 198 3.45% 174 4.12% 2 1.92% 1 2.63% 48 7.75% 903 2.84%
28 231 4.03% 198 4.69% 0 0.00% 0 0.00% 48 7.75% 1441 4.54%
29 145 2.53% 116 2.75% 0 0.00% 0 0.00% 44 7.11% 833 2.63%
30 271 4.72% 173 4.10% 0 0.00% 0 0.00% 36 5.82% 1639 5.17%
31 224 3.90% 169 4.00% 19 18.27% 3 7.89% 44 7.11% 1386 4.37%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 160 2.79% 4 145 3.43% 0 0 0.00% 28 873 2.75%
1 4 146 2.54% 3 121 2.87% 0 1 0.96% 44 1355 4.27%
2 8 259 4.51% 6 213 5.05% 0 1 0.96% 52 1598 5.04%
3 5 180 3.14% 4 135 3.20% 0 2 1.92% 32 981 3.09%
4 6 189 3.29% 3 95 2.25% 0 11 10.58% 35 1085 3.42%
5 5 168 2.93% 3 113 2.68% 0 0 0.00% 24 740 2.33%
6 7 218 3.80% 6 190 4.50% 0 3 2.88% 45 1392 4.39%
7 5 173 3.01% 4 125 2.96% 0 5 4.81% 33 1020 3.21%
8 6 198 3.45% 5 167 3.96% 0 0 0.00% 38 1187 3.74%
9 6 208 3.62% 4 139 3.29% 0 2 1.92% 39 1213 3.82%
10 22 685 11.94% 16 515 12.20% 0 5 4.81% 105 3270 10.31%
11 7 244 4.25% 6 198 4.69% 0 0 0.00% 36 1125 3.54%
12 5 175 3.05% 4 146 3.46% 0 4 3.85% 34 1049 3.31%
13 7 244 4.25% 5 175 4.14% 0 0 0.00% 41 1282 4.04%
14 5 178 3.10% 4 134 3.17% 1 35 33.65% 34 1057 3.33%
15 6 191 3.33% 4 142 3.36% 0 7 6.73% 33 1037 3.27%
16 9 284 4.95% 7 237 5.61% 0 2 1.92% 51 1593 5.02%
17 16 503 8.77% 9 280 6.63% 0 2 1.92% 78 2412 7.60%
18 12 392 6.83% 7 242 5.73% 0 2 1.92% 67 2088 6.58%
19 5 155 2.70% 3 113 2.68% 0 0 0.00% 26 816 2.57%
20 8 268 4.67% 5 174 4.12% 0 1 0.96% 52 1597 5.03%
21 3 118 2.06% 3 99 2.34% 0 8 7.69% 24 742 2.34%
22 7 233 4.06% 5 184 4.36% 0 12 11.54% 44 1366 4.31%
23 5 169 2.95% 4 140 3.32% 0 1 0.96% 27 849 2.68%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 1247 21.73% 15867 50.01% /default.aspx
2 589 10.26% 239 0.75% /cp/scripts/PHP/guestbook/guestbook.php
3 550 9.59% 2440 7.69% /cp/scripts/PHP/chat/phpchat.php
4 169 2.95% 665 2.10% /cp/scripts/PHP/guestbook/form.php
5 26 0.45% 7 0.02% /license.htm
6 3 0.05% 12 0.04% /cp/scripts/PHP/
7 2 0.03% 1 0.00% /
8 2 0.03% 12 0.04% /cp/scripts/
9 2 0.03% 2 0.01% /cp/scripts/ASP/counter/default.asp
10 2 0.03% 1 0.00% /cp/scripts/Perl/Chat\chatframes.html
11 2 0.03% 9 0.03% /cp/scripts/Perl/alldetails.html
12 1 0.02% 1 0.00% /cp/scripts/ASP/
13 1 0.02% 5 0.02% /cp/scripts/ASP/Chat/readme.txt
14 1 0.02% 5 0.01% /cp/scripts/ASP/alldetails.html
15 1 0.02% 4 0.01% /cp/scripts/ASP/chat.html
16 1 0.02% 3 0.01% /cp/scripts/ASP/countsetup.html
17 1 0.02% 1 0.00% /cp/scripts/ASP/frames.html
18 1 0.02% 4 0.01% /cp/scripts/ASP/scripts.html
19 1 0.02% 4 0.01% /cp/scripts/ASP/top.html
20 1 0.02% 2 0.01% /cp/scripts/PHP/Chat/readme.txt
21 1 0.02% 3 0.01% /cp/scripts/PHP/Counter/readme.txt
22 1 0.02% 2 0.01% /cp/scripts/PHP/Guestbook/readme.txt
23 1 0.02% 3 0.01% /cp/scripts/PHP/countsetup.html
24 1 0.02% 1 0.00% /cp/scripts/Perl/
25 1 0.02% 18 0.06% /cp/scripts/Perl/Chat/GPL.txt
26 1 0.02% 1 0.00% /cp/scripts/Perl/Chat/chatform.html
27 1 0.02% 0 0.00% /cp/scripts/Perl/Chat/chattop.html
28 1 0.02% 1 0.00% /cp/scripts/Perl/Chat/messages/messages.html
29 1 0.02% 5 0.02% /cp/scripts/Perl/Guestbook/E-Guest_show.pl
30 1 0.02% 4 0.01% /cp/scripts/Perl/counter/Readme

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 1247 21.73% 15867 50.01% /default.aspx
2 550 9.59% 2440 7.69% /cp/scripts/PHP/chat/phpchat.php
3 169 2.95% 665 2.10% /cp/scripts/PHP/guestbook/form.php
4 589 10.26% 239 0.75% /cp/scripts/PHP/guestbook/guestbook.php
5 1 0.02% 18 0.06% /cp/scripts/Perl/Chat/GPL.txt
6 2 0.03% 12 0.04% /cp/scripts/
7 3 0.05% 12 0.04% /cp/scripts/PHP/
8 2 0.03% 9 0.03% /cp/scripts/Perl/alldetails.html
9 26 0.45% 7 0.02% /license.htm
10 1 0.02% 5 0.02% /cp/scripts/Perl/scripts.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 2 0.03% 3 14.29% /
2 3 0.05% 3 14.29% /cp/scripts/PHP/
3 26 0.45% 3 14.29% /license.htm
4 2 0.03% 2 9.52% /cp/scripts/
5 2 0.03% 2 9.52% /cp/scripts/Perl/Chat\chatframes.html
6 1 0.02% 1 4.76% /cp/scripts/ASP/
7 1 0.02% 1 4.76% /cp/scripts/ASP/chat.html
8 1 0.02% 1 4.76% /cp/scripts/ASP/countsetup.html
9 1 0.02% 1 4.76% /cp/scripts/PHP/countsetup.html
10 1 0.02% 1 4.76% /cp/scripts/Perl/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 3 0.05% 3 15.79% /cp/scripts/PHP/
2 26 0.45% 3 15.79% /license.htm
3 2 0.03% 2 10.53% /cp/scripts/
4 2 0.03% 2 10.53% /cp/scripts/Perl/alldetails.html
5 2 0.03% 1 5.26% /
6 1 0.02% 1 5.26% /cp/scripts/ASP/alldetails.html
7 1 0.02% 1 5.26% /cp/scripts/ASP/chat.html
8 1 0.02% 1 5.26% /cp/scripts/ASP/countsetup.html
9 1 0.02% 1 5.26% /cp/scripts/PHP/countsetup.html
10 1 0.02% 1 5.26% /cp/scripts/Perl/Chat/chatform.html

Top 30 of 619 Total Sites
# Hits Files KBytes Visits Hostname
1 372 6.48% 371 8.79% 4772 15.04% 0 0.00% ip-122-152-128-48.asianetcom.net
2 210 3.66% 176 4.17% 851 2.68% 0 0.00% ip70-187-201-103.dc.dc.cox.net
3 187 3.26% 126 2.98% 755 2.38% 4 10.53% adsl-75-12-29-241.dsl.irvnca.sbcglobal.net
4 149 2.60% 74 1.75% 745 2.35% 1 2.63% c-68-61-156-70.hsd1.mi.comcast.net
5 139 2.42% 139 3.29% 128 0.40% 0 0.00% 96.red-80-58-205.staticip.rima-tde.net
6 125 2.18% 46 1.09% 491 1.55% 1 2.63% vpn.ntecusa.com
7 108 1.88% 108 2.56% 86 0.27% 0 0.00% dup-200-65-0-25.prodigy.net.mx
8 105 1.83% 72 1.71% 835 2.63% 0 0.00% crawl-66-249-66-113.googlebot.com
9 101 1.76% 66 1.56% 522 1.64% 0 0.00% 59.160.208-162.cal.static.vsnl.net.in
10 100 1.74% 100 2.37% 110 0.35% 0 0.00% 45.red-80-58-205.staticip.rima-tde.net
11 96 1.67% 96 2.27% 88 0.28% 0 0.00% 53.red-80-58-205.staticip.rima-tde.net
12 93 1.62% 52 1.23% 486 1.53% 0 0.00% 129.139.1.69
13 93 1.62% 46 1.09% 490 1.54% 0 0.00% dsl-del-static-074.174.144.59.airtelbroadband.in
14 86 1.50% 0 0.00% 352 1.11% 1 2.63% webos.red-mx.com
15 78 1.36% 55 1.30% 293 0.92% 0 0.00% infostroy.com.ua
16 70 1.22% 39 0.92% 379 1.19% 0 0.00% 203.129.237.234
17 67 1.17% 67 1.59% 180 0.57% 0 0.00% server102p3ht.bab-albahrain.com
18 64 1.12% 64 1.52% 97 0.31% 0 0.00% 118.229.232.72.static.reverse.ltdomains.com
19 63 1.10% 63 1.49% 46 0.15% 0 0.00% 66.162.135.6
20 60 1.05% 39 0.92% 213 0.67% 0 0.00% pool-71-105-107-22.lsanca.dsl-w.verizon.net
21 59 1.03% 36 0.85% 249 0.78% 0 0.00% iaapprox.eplus.de
22 59 1.03% 35 0.83% 311 0.98% 0 0.00% ip68-96-76-10.oc.oc.cox.net
23 58 1.01% 40 0.95% 592 1.87% 0 0.00% 208.68.136.5
24 58 1.01% 58 1.37% 158 0.50% 0 0.00% 66.232.112.56
25 56 0.98% 0 0.00% 228 0.72% 0 0.00% 141.20.102.247
26 56 0.98% 0 0.00% 228 0.72% 0 0.00% 141.20.149.29
27 54 0.94% 54 1.28% 23 0.07% 0 0.00% 50.red-80-58-205.staticip.rima-tde.net
28 54 0.94% 34 0.81% 284 0.90% 0 0.00% ip72-194-66-31.oc.oc.cox.net
29 50 0.87% 40 0.95% 198 0.62% 0 0.00% 216.150.190.2
30 48 0.84% 48 1.14% 20 0.06% 0 0.00% 35.red-80-58-205.staticip.rima-tde.net

Top 10 of 619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 372 6.48% 371 8.79% 4772 15.04% 0 0.00% ip-122-152-128-48.asianetcom.net
2 210 3.66% 176 4.17% 851 2.68% 0 0.00% ip70-187-201-103.dc.dc.cox.net
3 105 1.83% 72 1.71% 835 2.63% 0 0.00% crawl-66-249-66-113.googlebot.com
4 187 3.26% 126 2.98% 755 2.38% 4 10.53% adsl-75-12-29-241.dsl.irvnca.sbcglobal.net
5 149 2.60% 74 1.75% 745 2.35% 1 2.63% c-68-61-156-70.hsd1.mi.comcast.net
6 58 1.01% 40 0.95% 592 1.87% 0 0.00% 208.68.136.5
7 101 1.76% 66 1.56% 522 1.64% 0 0.00% 59.160.208-162.cal.static.vsnl.net.in
8 125 2.18% 46 1.09% 491 1.55% 1 2.63% vpn.ntecusa.com
9 93 1.62% 46 1.09% 490 1.54% 0 0.00% dsl-del-static-074.174.144.59.airtelbroadband.in
10 8 0.14% 8 0.19% 489 1.54% 0 0.00% 58-65-237-153.myrdns.com

Top 30 of 50 Total Referrers
# Hits Referrer
1 17 0.30% http://favorstar.com/
2 14 0.24% http://images.google.com/imgres
3 12 0.21% http://search.yahoo.com/search
4 12 0.21% http://www.google.com/search
5 8 0.14% http://favorstar.com/ip/ipod/69.93.59.253/
6 6 0.10% http://www.ascentics.com/
7 4 0.07% http://search.live.com/results.aspx
8 3 0.05% http://images.google.ca/imgres
9 3 0.05% http://images.google.com.br/imgres
10 3 0.05% http://images.google.de/imgres
11 3 0.05% http://majestic12.co.uk/bot.php
12 3 0.05% http://www.acuityresearch.com
13 3 0.05% http://www.whois.sc/
14 3 0.05% http://www.whois.sc/ascentix.net
15 2 0.03% http://ascentics.com/
16 2 0.03% http://images.google.com.mx/imgres
17 2 0.03% http://www.dmoz.org/Business/E-Commerce/Consulting/Software_Developers/
18 2 0.03% http://www.google.com/imgres
19 2 0.03% http://www.intel.com/
20 2 0.03% http://www.jenisan.com/whyus.asp
21 2 0.03% http://www.pingdom.com/tools/fpt/
22 2 0.03% http://www.sitidi.net
23 1 0.02% http://alphashop.com/
24 1 0.02% http://aolsearch.aol.com/aol/search
25 1 0.02% http://image.baidu.com
26 1 0.02% http://in.search.yahoo.com/search
27 1 0.02% http://tags2dir.com/directory/
28 1 0.02% http://www.aboutus.org/AscentIx.com
29 1 0.02% http://www.ascentix.net
30 1 0.02% http://www.companyseek.com/ecommercesoftwaredevelopment.htm

Top 15 of 188 Total User Agents
# Hits User Agent
1 953 16.61% Opera/9.0+(Windows+NT+5.1;+U;+en)
2 389 6.78% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
3 361 6.29% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.8)+Gecko/20071008+Firefox/2.0.0.8
4 210 3.66% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
5 210 3.66% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.8.1.8)+Gecko/20071008+Firefox/2.0.0.8
6 170 2.96% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 138 2.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
8 105 1.83% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.7)+Gecko/20070914+Firefox/2.0.0.7
9 101 1.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1;+.NET+CLR+2.0.50727)
10 93 1.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
11 87 1.52% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
12 87 1.52% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)
13 86 1.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
14 86 1.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
15 79 1.38% msnbot/1.0+(+http://search.msn.com/msnbot.htm)

Usage by Country for October 2007

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 2413 42.05% 1901 45.03% 13466 42.44% Network
2 1301 22.67% 925 21.91% 6897 21.74% Unresolved/Unknown
3 1029 17.93% 670 15.87% 6796 21.42% US Commercial
4 198 3.45% 115 2.72% 1133 3.57% India
5 176 3.07% 168 3.98% 276 0.87% Mexico
6 112 1.95% 74 1.75% 477 1.50% Germany
7 91 1.59% 74 1.75% 472 1.49% Czech Republic
8 80 1.39% 57 1.35% 296 0.93% Ukraine
9 70 1.22% 64 1.52% 332 1.05% Brazil
10 36 0.63% 26 0.62% 139 0.44% Singapore
11 35 0.61% 0 0.00% 143 0.45% Laos
12 24 0.42% 22 0.52% 268 0.85% US Educational
13 24 0.42% 24 0.57% 26 0.08% Dominican Republic
14 21 0.37% 21 0.50% 64 0.20% Ireland
15 17 0.30% 11 0.26% 145 0.46% Taiwan
16 15 0.26% 15 0.36% 12 0.04% Latvia
17 11 0.19% 1 0.02% 55 0.17% Ecuador
18 9 0.16% 6 0.14% 89 0.28% Seychelles
19 8 0.14% 5 0.12% 49 0.15% Japan
20 8 0.14% 1 0.02% 29 0.09% Sweden
21 7 0.12% 3 0.07% 55 0.17% Turkey
22 6 0.10% 2 0.05% 31 0.10% Russian Federation
23 5 0.09% 4 0.09% 33 0.10% Canada
24 5 0.09% 2 0.05% 38 0.12% Spain
25 5 0.09% 5 0.12% 72 0.23% Norway
26 5 0.09% 3 0.07% 47 0.15% Poland
27 4 0.07% 4 0.09% 40 0.13% Italy
28 3 0.05% 3 0.07% 39 0.12% Australia
29 3 0.05% 3 0.07% 42 0.13% China
30 2 0.03% 1 0.02% 17 0.05% Non-Profit Organization


Generated by Webalizer Version 2.01