Usage Statistics for ascentix.com

Summary Period: February 2012
Generated 01-Mar-2012 02:15 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 16219
Total Files 10651
Total Pages 12129
Total Visits 4732
Total KBytes 686365
Total Unique Sites 1663
Total Unique URLs 301
Total Unique Referrers 286
Total Unique User Agents 444
. Avg Max
Hits per Hour 23 780
Hits per Day 559 1322
Files per Day 367 776
Pages per Day 418 1105
Visits per Day 163 206
KBytes per Day 23668 38890
Hits by Response Code
Undefined response code 11
Code 200 - OK 10651
Code 206 - Partial Content 1674
Code 302 - Found 1
Code 304 - Not Modified 9
Code 400 - Bad Request 626
Code 403 - Forbidden 2
Code 404 - Not Found 3216
Code 500 - Internal Server Error 29

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 410 2.53% 338 3.17% 334 2.75% 169 3.57% 140 8.42% 25961 3.78%
2 636 3.92% 435 4.08% 525 4.33% 157 3.32% 127 7.64% 22808 3.32%
3 846 5.22% 423 3.97% 796 6.56% 175 3.70% 146 8.78% 22929 3.34%
4 495 3.05% 235 2.21% 469 3.87% 131 2.77% 123 7.40% 13483 1.96%
5 663 4.09% 489 4.59% 598 4.93% 147 3.11% 129 7.76% 17561 2.56%
6 595 3.67% 281 2.64% 436 3.59% 140 2.96% 117 7.04% 21677 3.16%
7 863 5.32% 638 5.99% 621 5.12% 177 3.74% 163 9.80% 32556 4.74%
8 413 2.55% 225 2.11% 304 2.51% 137 2.90% 116 6.98% 14629 2.13%
9 488 3.01% 261 2.45% 413 3.41% 148 3.13% 135 8.12% 14438 2.10%
10 522 3.22% 259 2.43% 494 4.07% 160 3.38% 134 8.06% 13422 1.96%
11 600 3.70% 304 2.85% 446 3.68% 170 3.59% 138 8.30% 21305 3.10%
12 332 2.05% 209 1.96% 236 1.95% 131 2.77% 116 6.98% 16852 2.46%
13 346 2.13% 261 2.45% 187 1.54% 138 2.92% 121 7.28% 14734 2.15%
14 988 6.09% 776 7.29% 463 3.82% 181 3.83% 163 9.80% 24748 3.61%
15 635 3.92% 485 4.55% 339 2.79% 173 3.66% 130 7.82% 34103 4.97%
16 396 2.44% 286 2.69% 286 2.36% 177 3.74% 130 7.82% 33625 4.90%
17 460 2.84% 341 3.20% 302 2.49% 151 3.19% 112 6.73% 16622 2.42%
18 354 2.18% 269 2.53% 283 2.33% 172 3.63% 125 7.52% 21150 3.08%
19 334 2.06% 195 1.83% 270 2.23% 156 3.30% 121 7.28% 19635 2.86%
20 1322 8.15% 412 3.87% 1105 9.11% 163 3.44% 153 9.20% 27244 3.97%
21 817 5.04% 580 5.45% 424 3.50% 165 3.49% 135 8.12% 28387 4.14%
22 883 5.44% 748 7.02% 640 5.28% 177 3.74% 133 8.00% 33778 4.92%
23 484 2.98% 372 3.49% 264 2.18% 191 4.04% 151 9.08% 38890 5.67%
24 416 2.56% 362 3.40% 346 2.85% 168 3.55% 121 7.28% 27172 3.96%
25 475 2.93% 347 3.26% 328 2.70% 170 3.59% 137 8.24% 29408 4.28%
26 352 2.17% 300 2.82% 305 2.51% 185 3.91% 156 9.38% 35456 5.17%
27 544 3.35% 437 4.10% 427 3.52% 206 4.35% 164 9.86% 28966 4.22%
28 291 1.79% 190 1.78% 272 2.24% 172 3.63% 128 7.70% 20781 3.03%
29 259 1.60% 193 1.81% 216 1.78% 160 3.38% 136 8.18% 14045 2.05%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 820 5.06% 20 593 5.57% 15 456 3.76% 962 27890 4.06%
1 25 744 4.59% 12 363 3.41% 23 687 5.66% 765 22190 3.23%
2 21 630 3.88% 17 501 4.70% 13 402 3.31% 708 20544 2.99%
3 16 474 2.92% 12 370 3.47% 12 354 2.92% 1218 35315 5.15%
4 15 446 2.75% 12 369 3.46% 11 337 2.78% 1119 32452 4.73%
5 21 625 3.85% 17 499 4.69% 13 398 3.28% 1186 34404 5.01%
6 18 537 3.31% 14 426 4.00% 13 405 3.34% 1201 34826 5.07%
7 29 856 5.28% 17 496 4.66% 22 641 5.28% 1012 29345 4.28%
8 21 627 3.87% 14 425 3.99% 14 415 3.42% 1146 33237 4.84%
9 25 732 4.51% 14 424 3.98% 17 517 4.26% 1011 29321 4.27%
10 23 682 4.20% 15 449 4.22% 17 504 4.16% 971 28167 4.10%
11 19 564 3.48% 16 464 4.36% 12 363 2.99% 1307 37914 5.52%
12 15 450 2.77% 11 347 3.26% 11 345 2.84% 989 28683 4.18%
13 16 478 2.95% 11 343 3.22% 12 364 3.00% 931 27009 3.94%
14 18 522 3.22% 14 420 3.94% 11 344 2.84% 650 18839 2.74%
15 20 608 3.75% 12 350 3.29% 12 361 2.98% 584 16940 2.47%
16 22 656 4.04% 15 454 4.26% 16 477 3.93% 851 24690 3.60%
17 34 993 6.12% 23 677 6.36% 27 795 6.55% 1221 35417 5.16%
18 29 854 5.27% 17 515 4.84% 25 747 6.16% 843 24460 3.56%
19 25 749 4.62% 18 534 5.01% 20 587 4.84% 1126 32643 4.76%
20 49 1431 8.82% 15 459 4.31% 42 1237 10.20% 843 24452 3.56%
21 24 699 4.31% 15 436 4.09% 18 533 4.39% 755 21885 3.19%
22 22 649 4.00% 14 431 4.05% 17 494 4.07% 1244 36069 5.26%
23 13 393 2.42% 10 306 2.87% 12 366 3.02% 1023 29670 4.32%

Top 30 of 301 Total URLs
# Hits KBytes URL
1 6999 43.15% 104588 15.24% /
2 733 4.52% 461957 67.30% /cp/scripts/PHP/chat/phpchat.php
3 77 0.47% 544 0.08% /cp/scripts/php/guestbook/entries.php
4 44 0.27% 5836 0.85% /webalizer/usage_200906.html
5 41 0.25% 72 0.01% /signup
6 22 0.14% 274 0.04% /default.aspx
7 21 0.13% 9 0.00% /cp/scripts/PHP/chat/
8 21 0.13% 37 0.01% /signup/
9 17 0.10% 1981 0.29% /webalizer/usage_201202.html
10 15 0.09% 106 0.02% /cp/scripts/PHP/guestbook/entries.php
11 10 0.06% 4722 0.69% /cp/scripts/php/chat/phpchat.php
12 10 0.06% 18 0.00% /phpmyadmin/
13 10 0.06% 18 0.00% /register/
14 9 0.06% 16 0.00% /dbadmin/
15 9 0.06% 16 0.00% /mysql/
16 9 0.06% 16 0.00% /phpMyAdmin/
17 9 0.06% 16 0.00% /phpMyAdmin2/
18 9 0.06% 16 0.00% /pma/
19 8 0.05% 14 0.00% /admin/
20 8 0.05% 14 0.00% /muieblackcat
21 8 0.05% 14 0.00% /myadmin/
22 8 0.05% 14 0.00% /mysqladmin/
23 7 0.04% 12 0.00% /administrator/
24 7 0.04% 12 0.00% /phpmanager/
25 7 0.04% 12 0.00% /sqlmanager/
26 7 0.04% 12 0.00% /webdb/
27 6 0.04% 11 0.00% /PMA/
28 6 0.04% 2 0.00% /cp/scripts/php/counter/counter.php
29 6 0.04% 62 0.01% /webalizer/default.html
30 6 0.04% 11 0.00% /websql/

Top 10 of 301 Total URLs By KBytes
# Hits KBytes URL
1 733 4.52% 461957 67.30% /cp/scripts/PHP/chat/phpchat.php
2 6999 43.15% 104588 15.24% /
3 44 0.27% 5836 0.85% /webalizer/usage_200906.html
4 10 0.06% 4722 0.69% /cp/scripts/php/chat/phpchat.php
5 17 0.10% 1981 0.29% /webalizer/usage_201202.html
6 77 0.47% 544 0.08% /cp/scripts/php/guestbook/entries.php
7 3 0.02% 396 0.06% /webalizer/usage_200908.html
8 3 0.02% 396 0.06% /webalizer/usage_200901.html
9 3 0.02% 391 0.06% /webalizer/usage_200808.html
10 3 0.02% 391 0.06% /webalizer/usage_200809.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 6999 43.15% 3439 73.86% /
2 733 4.52% 924 19.85% /cp/scripts/PHP/chat/phpchat.php
3 77 0.47% 70 1.50% /cp/scripts/php/guestbook/entries.php
4 22 0.14% 18 0.39% /default.aspx
5 44 0.27% 18 0.39% /webalizer/usage_200906.html
6 17 0.10% 15 0.32% /webalizer/usage_201202.html
7 15 0.09% 12 0.26% /cp/scripts/PHP/guestbook/entries.php
8 10 0.06% 10 0.21% /cp/scripts/php/chat/phpchat.php
9 21 0.13% 9 0.19% /cp/scripts/PHP/chat/
10 8 0.05% 7 0.15% /muieblackcat

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 6999 43.15% 3420 73.96% /
2 733 4.52% 910 19.68% /cp/scripts/PHP/chat/phpchat.php
3 77 0.47% 68 1.47% /cp/scripts/php/guestbook/entries.php
4 41 0.25% 20 0.43% /signup
5 44 0.27% 18 0.39% /webalizer/usage_200906.html
6 22 0.14% 16 0.35% /default.aspx
7 21 0.13% 14 0.30% /cp/scripts/PHP/chat/
8 17 0.10% 14 0.30% /webalizer/usage_201202.html
9 10 0.06% 10 0.22% /cp/scripts/php/chat/phpchat.php
10 15 0.09% 9 0.19% /cp/scripts/PHP/guestbook/entries.php

Top 30 of 1663 Total Sites
# Hits Files KBytes Visits Hostname
1 1715 10.57% 41 0.38% 5925 0.86% 23 0.49% gw-31.211.ru
2 1482 9.14% 1482 13.91% 26710 3.89% 113 2.39% lasvegas-nv-datacenter.com
3 826 5.09% 826 7.76% 14210 2.07% 19 0.40% 64-120-202-182.static.hostnoc.net
4 768 4.74% 4 0.04% 1361 0.20% 1 0.02% 88-191-95-247.rev.dedibox.fr
5 541 3.34% 541 5.08% 9307 1.36% 16 0.34% defenix.org
6 366 2.26% 338 3.17% 4521 0.66% 14 0.30% sticker01.yandex.ru
7 207 1.28% 207 1.94% 2702 0.39% 174 3.68% 8.218.202.1.static.bjtelecom.net
8 160 0.99% 73 0.69% 630 0.09% 1 0.02% c-98-239-126-38.hsd1.ca.comcast.net
9 150 0.92% 61 0.57% 547 0.08% 1 0.02% 122.164.37.189
10 132 0.81% 67 0.63% 470 0.07% 1 0.02% 212.76.64.15
11 126 0.78% 101 0.95% 5369 0.78% 85 1.80% spider-199-21-99-112.yandex.com
12 121 0.75% 78 0.73% 505 0.07% 2 0.04% abts-mum-static-039.117.170.122.airtelbroadband.in
13 115 0.71% 65 0.61% 478 0.07% 1 0.02% cpe-66-27-102-224.san.res.rr.com
14 106 0.65% 65 0.61% 366 0.05% 1 0.02% c-174-55-206-127.hsd1.pa.comcast.net
15 99 0.61% 17 0.16% 13605 1.98% 20 0.42% hosted-by.bergdorf-group.com
16 98 0.60% 42 0.39% 357 0.05% 1 0.02% 79.170.51.126
17 88 0.54% 49 0.46% 370 0.05% 1 0.02% 59.164.219.235.man-dynamic.vsnl.net.in
18 87 0.54% 87 0.82% 58670 8.55% 78 1.65% 210-181-227-188.rackcentre.redstation.net.uk
19 86 0.53% 45 0.42% 243 0.04% 1 0.02% c-67-164-7-167.hsd1.ca.comcast.net
20 84 0.52% 64 0.60% 248 0.04% 2 0.04% lafrance-internet-services-inc.gigabitethernet3-3.core1.fmt1.he.net
21 78 0.48% 46 0.43% 321 0.05% 1 0.02% 78.101.27.26
22 78 0.48% 2 0.02% 138 0.02% 2 0.04% db02.deca.tv
23 78 0.48% 54 0.51% 321 0.05% 1 0.02% mobile-166-205-137-177.mycingular.net
24 74 0.46% 2 0.02% 131 0.02% 2 0.04% mail1.cm-system.de
25 72 0.44% 43 0.40% 320 0.05% 1 0.02% 110-234-115-145.del.tulipconnect.com
26 72 0.44% 43 0.40% 319 0.05% 1 0.02% 14.153.247.46
27 72 0.44% 43 0.40% 319 0.05% 1 0.02% 69.163.51.2
28 69 0.43% 39 0.37% 191 0.03% 1 0.02% user-69-73-66-27.knology.net
29 64 0.39% 47 0.44% 200 0.03% 1 0.02% adsl-066-156-082-132.sip.asm.bellsouth.net
30 63 0.39% 42 0.39% 584 0.09% 7 0.15% sticker00.yandex.ru

Top 10 of 1663 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 0.54% 87 0.82% 58670 8.55% 78 1.65% 210-181-227-188.rackcentre.redstation.net.uk
2 1482 9.14% 1482 13.91% 26710 3.89% 113 2.39% lasvegas-nv-datacenter.com
3 26 0.16% 25 0.23% 16909 2.46% 26 0.55% 61.191.191.142
4 826 5.09% 826 7.76% 14210 2.07% 19 0.40% 64-120-202-182.static.hostnoc.net
5 99 0.61% 17 0.16% 13605 1.98% 20 0.42% hosted-by.bergdorf-group.com
6 541 3.34% 541 5.08% 9307 1.36% 16 0.34% defenix.org
7 17 0.10% 1 0.01% 8181 1.19% 17 0.36% sr5-1262.hostkey.ru
8 12 0.07% 12 0.11% 8092 1.18% 12 0.25% 178-134-160-62.dsl.utg.ge
9 15 0.09% 11 0.10% 6786 0.99% 15 0.32% 220.161.150.70
10 45 0.28% 9 0.08% 6434 0.94% 7 0.15% 193.105.210.111

Top 30 of 286 Total Referrers
# Hits Referrer
1 708 4.37% http://www.assparadepussy.com/
2 283 1.74% http://www.8hotlatinas.com/
3 212 1.31% http://ultrbuy.atwebpages.com/1-754899.html
4 204 1.26% http://ultrbuy.atwebpages.com/1-22915.html
5 204 1.26% http://ultrbuy.atwebpages.com/1-348851.html
6 203 1.25% http://ultrbuy.atwebpages.com/1-100986.html
7 184 1.13% http://www.bangbus-review.com/
8 178 1.10% http://www.milf-milfhunter.info/
9 167 1.03% http://www.bangbroson.com/
10 164 1.01% http://ultrbuy.atwebpages.com/1-101031.html
11 164 1.01% http://ultrbuy.atwebpages.com/1-518579.html
12 162 1.00% http://ultrbuy.atwebpages.com/1-309280.html
13 162 1.00% http://www.bigbrazilianbooty.info/video/mikeinbrazil-sheila-morena-milf-hot-brazilian/
14 153 0.94% http://www.bigtitshugeasses.info/
15 153 0.94% http://www.nudematuremilfs.info/
16 150 0.92% http://www.blackgirlyoung.com/
17 147 0.91% http://www.nakedbraziliangirls.info/
18 147 0.91% http://www.naturalhugeboobs.info/
19 145 0.89% http://www.nakedcelebscity.com/
20 133 0.82% http://www.oldfartsfuckingyoungtarts.net/video/old-man-fucks-hot-teen/
21 127 0.78% http://www.blackgirlyoung.com/video/roundandbrown-luschious-doggy-style-ebony/
22 102 0.63% http://ultrbuy.atwebpages.com/1-474474.html
23 102 0.63% http://ultrbuy.atwebpages.com/1-622435.html
24 102 0.63% http://ultrbuy.atwebpages.com/1-876925.html
25 55 0.34% http://ultrbuy.atwebpages.com/1-95511.html
26 48 0.30% http://www.copyscape.com/viewfound.php
27 41 0.25% http://enginebay.ru
28 40 0.25% http://seo-cafe.narod.ru
29 24 0.15% http://ascentics.com/
30 17 0.10% http://vlirt.ru/

Top 12 of 12 Total Search Strings
# Hits Search String
1 3 17.65% ascentix
2 3 17.65% dreamworks gif
3 2 11.76% 5 fwy irvine
4 1 5.88% ascentix .com
5 1 5.88% ascentix corporation
6 1 5.88% ascentix.com
7 1 5.88% boone wv porns
8 1 5.88% cassie pappas photobucket
9 1 5.88% finder-x-hard
10 1 5.88% generated by webalizer version 2.01 february 2012 soso intitle:»usage statistic for» site:com -2.20
11 1 5.88% livehotsex no join uq
12 1 5.88% mejor jeya vashon bd

Top 15 of 444 Total User Agents
# Hits User Agent
1 2934 18.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1874 11.55% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
3 1683 10.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 786 4.85% Mozilla/5.0
5 555 3.42% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
6 317 1.95% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
7 314 1.94% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 265 1.63% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
9 207 1.28% Mozilla/5.0 -
10 205 1.26% Mozilla/5.0+(compatible;+YodaoBot/1.0;+http://www.yodao.com/help/webmaster/spider/;+)
11 196 1.21% Mozilla/5.0+(compatible;+MJ12bot/v1.4.2;+http://www.majestic12.co.uk/bot.php?+)
12 183 1.13% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
13 181 1.12% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/534.51+(KHTML,+like+Gecko;+Google+Web+Preview)+Chrome/12.0.742+Safari/534.51
14 179 1.10% Made+by+ZmEu+@+WhiteHat+Team+-+www.whitehat.ro
15 172 1.06% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for February 2012

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 4849 29.90% 4074 38.25% 125863 18.34% US Commercial
2 3547 21.87% 2451 23.01% 227367 33.13% Unresolved/Unknown
3 2599 16.02% 2086 19.59% 92642 13.50% Network
4 2423 14.94% 578 5.43% 63140 9.20% Russian Federation
5 865 5.33% 67 0.63% 2916 0.42% France
6 611 3.77% 577 5.42% 9778 1.42% Non-Profit Organization
7 275 1.70% 170 1.60% 1171 0.17% India
8 231 1.42% 100 0.94% 7052 1.03% Germany
9 136 0.84% 57 0.54% 27932 4.07% Ukraine
10 103 0.64% 100 0.94% 65290 9.51% United Kingdom
11 97 0.60% 81 0.76% 1691 0.25% Mexico
12 96 0.59% 71 0.67% 435 0.06% Italy
13 78 0.48% 2 0.02% 138 0.02% Tuvalu
14 46 0.28% 33 0.31% 140 0.02% Netherlands
15 46 0.28% 32 0.30% 131 0.02% Singapore
16 27 0.17% 27 0.25% 2139 0.31% US Educational
17 26 0.16% 25 0.23% 5573 0.81% Turkey
18 20 0.12% 16 0.15% 219 0.03% Czech Republic
19 19 0.12% 10 0.09% 6290 0.92% Brazil
20 19 0.12% 18 0.17% 4674 0.68% China
21 17 0.10% 15 0.14% 9961 1.45% Poland
22 13 0.08% 12 0.11% 8318 1.21% Georgia
23 10 0.06% 8 0.08% 5602 0.82% Moldova
24 9 0.06% 7 0.07% 4063 0.59% Sweden
25 8 0.05% 2 0.02% 439 0.06% Norway
26 6 0.04% 4 0.04% 3385 0.49% Romania
27 6 0.04% 4 0.04% 74 0.01% Seychelles
28 5 0.03% 4 0.04% 134 0.02% Belarus
29 5 0.03% 2 0.02% 2882 0.42% Honduras
30 3 0.02% 3 0.03% 691 0.10% Israel


Generated by Webalizer Version 2.01